Menhir Balls

Author: 
morrganna
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.3.1]]
set = {
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.26179909706116, -1.1313320946726e-008, 1.4892247435228e-009, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.3835561275482, -0.18403272330761, -2.3735113143921, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.7793638706207, -0.75187969207764, 0.25325965881348, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.3089966773987, -2.7251672918283e-007, 9.2424119202406e-007, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707968473434, -1.3089973926544, -1.5707956552505, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -3.1415927410126, 0.7853981256485, -3.141592502594, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.52358323335648, 2.1656001081283e-007, 5.8018422066652e-008, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707958936691, -1.0472052097321, -1.5707958936691, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707963705063, 0.78538674116135, -1.5707961320877, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.75803565979, 0.18403214216232, -2.3735103607178, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707961320877, -0.52359116077423, -1.5707961320877, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.8797936439514, -1.1313339598473e-008, -5.6269522019647e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.183203458786, -0.36137267947197, 2.4278793334961, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 3.1415927410126, 4.3711395392165e-008, 1.5097559469268e-007, 0.53867346048355},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.7874211266644e-007, -1.5707963705063, 0, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.1862599849701, -0.52359229326248, 0.6154797077179, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.383556842804, -0.18403214216232, 2.3735108375549, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.0472135543823, -2.4433285261694e-007, 4.9862796913658e-007, 0.53867387771606},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.6180095672607, -2.1855409926275e-008, 1.5683087895013e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.7580367326736, -0.18405079841614, -0.76805657148361, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.52358323335648, 2.1656001081283e-007, -5.8018422066652e-008, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.78539830446243, 1.3768034534678e-007, 1.8136425694593e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.7580358982086, 0.18403254449368, 2.3735113143921, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.36222919821739, 0.7518795132637, -0.25326040387154, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.26179873943329, -1.1313289860482e-008, 7.1367065856975e-007, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707963705063, 1.0472052097321, 1.5707961320877, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.570796251297, 0.78538674116135, 1.5707964897156, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707966089249, -0.52359068393707, 1.5707969665527, 0.53867387771606},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.7580362558365, -0.18405048549175, 0.76805657148361, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707961320877, -2.9802322387695e-007, -0.78540897369385, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.4568753242493, 0.65905404090881, 2.6779425144196, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707963705063, 1.0472052097321, -1.5707961320877, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.68471658229828, -0.65905505418777, 2.6779429912567, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.9583883285522, 0.3613723218441, 2.4278790950775, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 3.141592502594, -0.78539806604385, 2.3834617479679e-007, 0.53867346048355},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.0943796634674, -3.4757150046971e-007, 6.01925535193e-007, 0.53867381811142},
{"White Magitech Orb", "I38CC0AC71966D61C,C703C858C4926E7B,,,,,,", 848.73449707031, 481.28973388672, 900.17163085938, -0, -0, -0, 1.6375316381454},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707961320877, -2.0861625671387e-007, 0.78538697957993, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.68470388650894, 0.65906864404678, -0.46363437175751, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.4568893909454, -0.65906876325607, 0.4636342227459, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.3089964389801, -2.7251661549599e-007, -8.9887954857204e-008, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.3622288107872, 0.7518795132637, 0.2532607614994, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707968473434, 1.3089969158173, 1.5707968473434, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.7793440818787, 0.75187158584595, -2.8883013725281, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.7793440818787, 0.75187158584595, 2.8883023262024, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.95533615350723, -0.52358341217041, 2.5260953903198, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707963705063, 1.3089973926544, -1.5707968473434, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.4568893909454, -0.65906876325607, -0.4636342227459, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.68470400571823, 0.65906870365143, 0.46363437175751, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.36224892735481, -0.75187146663666, -2.8883006572723, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.68471628427505, -0.6590548157692, -2.6779434680939, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707973241806, -0.78538674116135, -1.570797085762, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.95533615350723, -0.52358347177505, -2.5260951519012, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.1862778663635, 0.52359610795975, -2.5261056423187, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707958936691, -1.0472052097321, 1.5707958936691, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.4568758010864, 0.65905421972275, -2.6779427528381, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.8325960636139, -2.7251667233941e-007, -3.5510302609509e-007, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707963705063, -5.2054861043871e-007, 6.3967212327043e-007, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707968473434, -0, 1.5707969665527, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.0472133159637, 1.686221082764e-007, 9.7341853688704e-008, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.958388209343, 0.36137276887894, -2.4278786182404, 0.53867387771606},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707960128784, 2.3841857910156e-007, -2.3562054634094, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.1832033395767, -0.36137300729752, -2.4278793334961, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.0943794250488, -5.5404905197065e-007, -3.6353711152515e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.1832077503204, 0.36135122179985, -0.71373903751373, 0.53867387771606},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.570796251297, -0.26179996132851, 1.570797085762, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.3561944961548, -3.0908974935073e-008, 1.6377697420467e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.9583859443665, -0.3613523542881, -0.71373891830444, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.7793633937836, -0.75187963247299, -0.25325956940651, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.8325963020325, -3.8766387433498e-007, 5.0514586291683e-007, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 2.1862564086914, 0.52358394861221, 2.5260949134827, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707961320877, -0.7853866815567, 1.5707963705063, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 5.0236219670914e-015, -0.78539806604385, -3.141592502594, 0.53867346048355},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.95533221960068, 0.52359187602997, 0.61547952890396, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.1832078695297, 0.36135160923004, 0.71373975276947, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.78539800643921, -5.3667685051551e-007, 1.3530744524815e-007, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.3835558891296, 0.18405024707317, 0.76805692911148, 0.53867363929749},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.0094487868366e-014, 0.7853981256485, 1.7864631729481e-007, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707968473434, -0.26179945468903, -1.5707966089249, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.3561944961548, 5.3385701193065e-008, 1.0952152251775e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 3.141592502594, 1.5707963705063, 0, 0.53867346048355},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707963705063, -2.8212997449373e-007, 1.946811352127e-007, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707981586456, -1.3089971542358, 1.5707981586456, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.8797931671143, -1.347278839603e-007, 1.0232226941298e-006, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.9583854675293, -0.36135247349739, 0.71373915672302, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707964897156, 0.26179945468903, -1.570796251297, 0.53867381811142},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 0.36224856972694, -0.75187158584595, 2.8883011341095, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -7.810971074313e-015, -4.3711388286738e-008, 1.7869419366434e-007, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707966089249, -0, -1.5707961320877, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707967281342, 0.52359074354172, 1.5707967281342, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.5707966089249, 0.26179948449135, 1.5707964897156, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.5707969665527, 0.5235909819603, -1.5707963705063, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, 1.570796251297, 2.3841857910156e-007, 2.3561832904816, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.1862602233887, -0.52359235286713, -0.61547935009003, 0.53867375850677},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -2.6180095672607, -2.1855406373561e-008, -1.5683083631757e-007, 0.53867369890213},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -1.3835560083389, 0.18405015766621, -0.76805603504181, 0.53867357969284},
{"Air Menhir", "IFB19B7A1237ACFBD,D2F6B387FF8C52BE,,,,,,", 848.73425292969, 481.57794189453, 900.15905761719, -0.9553114771843, 0.52360546588898, -0.61546874046326, 0.53867369890213}
}