Onir Fridge 4 sided

Author: 
Everis
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.3.1]]
set = {
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 767.81353759766, 817.27661132813, 945.10925292969, -3.1367034912109, 0.27869600057602, -1.5855207443237, 0.66904240846634},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 767.88543701172, 817.28826904297, 945.02258300781, -3.1100656986237, -1.3158493041992, -1.6132861375809, 0.66904127597809},
{"Robust Wall Sign", "IFC90B0ED12AB2903,1A6EE0EB4E8855C7,,,,,,", 768.67645263672, 818.08654785156, 945.63012695313, -0, 1.2836120128632, -0, 0.45076543092728},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 767.95098876953, 817.27435302734, 945.16540527344, -0.027777818962932, 1.2804760932922, 1.5321977138519, 0.66904127597809},
{"Square Onir Table", "IFCE4A8B943B52B8E,000D45FE5AC6AB6F,,,,,,", 767.94561767578, 818.109375, 945.04016113281, -0, -0.28210639953613, -0, 0.673763692379},
{"Square Onir Table", "IFCE4A8B943B52B8E,000D45FE5AC6AB6F,,,,,,", 767.95892333984, 817.50408935547, 945.11437988281, -0, -0.27706462144852, -0, 0.63371914625168},
{"Robust Wall Sign", "IFC90B0ED12AB2903,1A6EE0EB4E8855C7,,,,,,", 768.66375732422, 816.85260009766, 945.67834472656, -0, 1.4158036708832, -0, 0.8950212597847},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 768.07867431641, 817.31365966797, 945.02160644531, -0.0049059139564633, -0.29030659794807, 1.5561312437057, 0.66904240846634}
}