Kelari Springs Fountain

Author: 
Neoga
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

Kelari Springs Fountain - Draumkent Hanging Lamp;I517C9B25549E1A81,1F94B5AAAB597BED,,,,,,;384.52972412109;1129.0819091797;437.67495727539;-0;-0;-0;0.43968027830124|Kelari

Column;IFFF9BF5676E2F474,15F0D1A55DAF9FE3,,,,,,;385.54196166992;1120.8509521484;438.67208862305;-0;-0;-0;0.4156796336174|Draumkent Hanging

Lamp;I517C9B25549E1A81,1F94B5AAAB597BED,,,,,,;386.55419921875;1129.0819091797;437.66040039063;-0;-0;-0;0.43968027830124|Building Block: Stone

Pole;IFC27A5362A2868B0,FA284ACA471A28AC,,,,,,;385.54266357422;1130.7462158203;440.33734130859;-0;1.5707964897156;-0;3.3428766727448|Draumkent Hanging

Lamp;I517C9B25549E1A81,1F94B5AAAB597BED,,,,,,;384.60906982422;1129.0819091797;439.55838012695;-0;-0;-0;0.43968027830124|Building Block: Limestone

Pole;I3818BAD4523D3998,060F153AE1676428,,,,,,;385.87448120117;1129.130859375;438.330078125;-0.78539830446243;-1.6856481011018e-007;1.570797085762;1|Small

Wildfire;I213B608D13E4C577,4575C0D8B99DBEC1,,,,,,;385.53881835938;1130.9541015625;438.70446777344;-0;-0;-0;1|Building Block: Stone

Pole;IFC27A5362A2868B0,FA284ACA471A28AC,,,,,,;383.86087036133;1130.751953125;438.70672607422;-6.5192580223083e-009;0.027408361434937;1.5707972049713;3.3428773880005|Building Block: Limestone

Pole;I3818BAD4523D3998,060F153AE1676428,,,,,,;384.56649780273;1129.130859375;439.65435791016;-0.78539842367172;-7.1640062060396e-007;1.5707980394363;1.0000001192093|Building Block: Limestone

Pole;I3818BAD4523D3998,060F153AE1676428,,,,,,;385.22268676758;1129.130859375;438.35314941406;-0.7853981256485;3.141592502594;-1.570796251297;1.0000001192093|Pouring Water

Effect;I05817E34335C30BC,FE74E93114E308A0,,,,,,;385.55120849609;1120.1302490234;433.71041870117;-8.7422783678903e-008;3.1415927410126;3.1415927410126;2|Brevanic Terrace

Pillar;I1F29BC6D5628E6FA,0FC379F7F60DE81A,,,,,,;385.64981079102;1117.1085205078;438.75549316406;-0;-0;-0;0.54123604297638|Pouring Water

Effect;I05817E34335C30BC,FE74E93114E308A0,,,,,,;380.6282043457;1120.0435791016;438.67980957031;1.5707963705063;-3.994420072484e-010;0;1.9999998807907|Pouring Water

Effect;I05817E34335C30BC,FE74E93114E308A0,,,,,,;390.4674987793;1120.1337890625;438.65530395508;-1.5707963705063;0.00046742291306145;0;1.9999997615814|Small Orange

Bubble;I44E05E561709F9E3,F4B52C1D728CC7F0,,,,,,;385.5387878418;1133.2977294922;438.70449829102;-0;-0;-0;1.6339230537415|Draumkent Hanging

Lamp;I517C9B25549E1A81,1F94B5AAAB597BED,,,,,,;386.43539428711;1129.0819091797;439.57592773438;-0;-0;-0;0.43968027830124|Fireburst

Ring;I7A1DBEC729AF96B0,82D958BD566C755D,,,,,,;385.5387878418;1132.7799072266;438.70449829102;-0;-0;-0;1|Pouring Water

Effect;I05817E34335C30BC,FE74E93114E308A0,,,,,,;385.61361694336;1120.0999755859;443.60446166992;-0;-0;-0;2|Building Block: Limestone

Pole;I3818BAD4523D3998,060F153AE1676428,,,,,,;386.46728515625;1129.130859375;439.61502075195;-0.78539824485779;3.1415927410126;-1.570796251297;1.0000001192093 Viewable on Neoga's Retreat, Greybriar shard, Items Required: Kelari Column (1), Draumkent Hanking Lamp (4), Brevane Terrace Pillar (1), Limestone Pole (4), Fireburst Ring (1), Pouring Water Effect (1), Small Wildfire (1), Stone Pole (2), Small Orange Bubble.