Tinker Tools

Author: 
Alliandre
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.1]]
set = {
{"Schneemannkörper 06", "I50621E7C5E1C7C15,1BC1725A1311CB0A,,,,,,", 1223.8150634766, 837.02093505859, 1278.5073242188, -1.8516815900803, 0.88913834095001, 1.0438368320465, 0.39368000626564},
{"Schneemannkörper 01", "I50621E775876056A,03E95FB13134E931,,,,,,", 1223.7336425781, 837.35430908203, 1278.4625244141, -3.0719904899597, 1.2990779876709, 3.141592502594, 0.42340785264969},
{"Schneemannkörper 06", "I50621E7C5E1C7C15,1BC1725A1311CB0A,,,,,,", 1223.7662353516, 837.06896972656, 1278.3707275391, -3.0719904899597, 1.299081325531, 0.64648330211639, 0.3936802148819},
{"Schneemannstockarm 02", "I50621E7327B18B74,FC9B51688947741F,,,,,,", 1223.8333740234, 837.08709716797, 1278.5198974609, -3.0719907283783, 1.299081325531, -0.58214688301086, 0.25},
{"Schneemanneierkohle", "I50621E76645F4B82,D03A0F6C842AA589,,,,,,", 1223.5717773438, 837.40911865234, 1278.4783935547, -3.0719904899597, 1.2990777492523, 3.141592502594, 1.0000003576279},
{"Schneemannkarotte 02", "I50621E6F3097B2E1,C272E209C3A8F54E,,,,,,", 1223.6883544922, 837.41516113281, 1278.4490966797, -1.9935209751129, 1.0381855964661, -2.1276726722717, 1.0000004768372},
{"Schneemannkörper 04", "I50621E7A115B1C9F,18436BC0319E457C,,,,,,", 1223.7331542969, 837.13909912109, 1278.4757080078, -3.0719904899597, 1.2990782260895, 3.141592502594, 0.40960714221001},
{"Schneemannkörper 06", "I50621E7C5E1C7C15,1BC1725A1311CB0A,,,,,,", 1223.7064208984, 837.08581542969, 1278.6119384766, -3.0719904899597, 1.299081325531, -0.69567090272903, 0.393679946661},
{"Schneemannstockarm 02", "I50621E7327B18B74,FC9B51688947741F,,,,,,", 1223.6688232422, 837.09216308594, 1278.591796875, -3.0719904899597, -0.38015311956406, -0.582135617733, 0.25000005960464},
{"Schneemanneierkohle", "I50621E76645F4B82,D03A0F6C842AA589,,,,,,", 1223.6015625, 837.40173339844, 1278.3721923828, -3.0719904899597, 1.2990777492523, 3.141592502594, 1.0000003576279},
{"Schneemannkarotte 04", "I50621E716B0306F0,D896A33EF28DE5CC,,,,,,", 1223.8146972656, 837.37921142578, 1278.4855957031, 2.0171513557434, 0.92264175415039, 2.0314698219299, 0.8393497467041}
}

Author: 
Baradara
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.6]]
set = {
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.33734130859, 971.07830810547, 675.23870849609, 1.5707963705063, 1.3956906795502, -0, 0.52187436819077},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.53979492188, 972.20727539063, 675.37432861328, 1.5707963705063, 1.3956906795502, -0, 0.40789023041725},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.33898925781, 971.07928466797, 675.37310791016, 1.5707963705063, 1.3956906795502, -0, 0.40789023041725},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.46850585938, 970.20733642578, 675.82379150391, -0, 1.5704510211945, -0, 0.70940744876862},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.61822509766, 972.65759277344, 675.80737304688, 1.5688157081604, 1.3956909179688, 1.5688461065292, 0.40789023041725},
{"Building Block: Mahogany Wood Pole", "I01550B255430DCF5,DE4F028308A8A50C,,,,,,", 861.38604736328, 971.24060058594, 676.48791503906, -0, -0, -3.1415927410126, 0.4033188521862},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.54040527344, 972.20776367188, 676.26556396484, 1.5707963705063, 1.3956906795502, -0, 0.40789023041725},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.25653076172, 970.61578369141, 675.8095703125, 1.5707929134369, 1.3956899642944, 1.5707929134369, 0.40789026021957},
{"Building Block: Mahogany Wood Pole", "I01550B255430DCF5,DE4F028308A8A50C,,,,,,", 861.38702392578, 970.83776855469, 675.11358642578, -0, -0, -3.1415927410126, 0.4033188521862},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.23608398438, 970.50317382813, 675.80621337891, 1.5707960128784, 1.3956906795502, 1.5707960128784, 0.52187436819077},
{"Building Block: Dark Wood Plank", "I674D9B7F7947C364,489E1D34A1604689,,,,,,", 861.52227783203, 972.10607910156, 675.30480957031, -0, -0, 1.7458922863007, 0.52187424898148},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.49957275391, 971.98284912109, 675.37371826172, 1.5707963705063, 1.3956906795502, -0, 0.40789023041725},
{"Building Block: Wood Pole", "IFA78D5AE7889F999,4B12478968ABE5AB,,,,,,", 861.38507080078, 971.18884277344, 675.35595703125, 1.5707963705063, -0, -0, 0.25},
{"Building Block: Mahogany Wood Pole", "I01550B255430DCF5,DE4F028308A8A50C,,,,,,", 861.38653564453, 971.24108886719, 675.11309814453, -0, -0, 3.1415927410126, 0.4033188521862},
{"Building Block: Dark Wood Plank", "I674D9B7F7947C364,489E1D34A1604689,,,,,,", 861.63201904297, 972.72924804688, 675.80792236328, 1.5707963705063, -0.17510557174683, 1.5707963705063, 0.52187430858612},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.36627197266, 970.23583984375, 675.79577636719, 1.5707963705063, -0, 1.5707963705063, 0.60864806175232},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.54296875, 972.23492431641, 676.39538574219, 1.570797085762, 1.3956913948059, -0, 0.52187430858612},
{"Building Block: Dark Wood Plank", "I674D9B7F7947C364,489E1D34A1604689,,,,,,", 861.24890136719, 970.56646728516, 675.80737304688, 1.5707963705063, -0.17510557174683, 1.5707963705063, 0.52187430858612},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.50018310547, 971.98333740234, 676.26501464844, 1.5707963705063, 1.3956906795502, -0, 0.40789023041725},
{"Building Block: Dark Wood Plank", "I674D9B7F7947C364,489E1D34A1604689,,,,,,", 861.35552978516, 971.16644287109, 675.30413818359, -0, -0, 1.7458913326263, 0.52187430858612},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.30963134766, 970.20684814453, 675.82330322266, 0, 1.5707963705063, 0, 0.70940750837326},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.337890625, 971.07879638672, 676.39483642578, 1.5707963705063, 1.3956896066666, 5.1313810445208e-007, 0.52187436819077},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.64111328125, 972.78961181641, 675.80676269531, 1.5707929134369, 1.3956899642944, 1.5707929134369, 0.52187430858612},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.54241943359, 972.23455810547, 675.2392578125, 1.5707963705063, 1.3956896066666, 5.1313810445208e-007, 0.52187436819077},
{"Building Block: Dark Wood Plank", "I674D9B7F7947C364,489E1D34A1604689,,,,,,", 861.52282714844, 972.10650634766, 676.31011962891, -0, -0, 1.7458922863007, 0.52187424898148},
{"Building Block: Wood Pole", "IFA78D5AE7889F999,4B12478968ABE5AB,,,,,,", 861.38555908203, 971.18933105469, 676.25885009766, -1.5707963705063, -0, -0, 0.24999998509884},
{"Building Block: Mahogany Wood Pole", "I01550B255430DCF5,DE4F028308A8A50C,,,,,,", 861.38702392578, 970.43395996094, 676.48889160156, -0, -0, -3.1415927410126, 0.4033188521862},
{"Building Block: Silver Rectangle", "I1A8E12EF786B7B7D,F7C811C6EB17FC5B,,,,,,", 861.50769042969, 972.00903320313, 675.80200195313, -0, -0, 1.7458913326263, 1.1981561183929},
{"Building Block: Mahogany Wood Plank", "I42EDA2E16662817E,24F3A09411280741,,,,,,", 861.33978271484, 971.07965087891, 676.26434326172, 1.5707963705063, 1.3956906795502, -0, 0.40789023041725},
{"Building Block: Dark Wood Plank", "I674D9B7F7947C364,489E1D34A1604689,,,,,,", 861.35614013672, 971.1669921875, 676.30963134766, -0, -0, 1.7458922863007, 0.52187424898148},
{"Building Block: Mahogany Wood Pole", "I01550B255430DCF5,DE4F028308A8A50C,,,,,,", 861.38653564453, 970.83728027344, 676.48840332031, -0, -0, 3.1415927410126, 0.4033188521862},
{"Building Block: Silver Rectangle", "I1A8E12EF786B7B7D,F7C811C6EB17FC5B,,,,,,", 861.37823486328, 971.27996826172, 675.80151367188, -0, -0, 1.7458918094635, 1.1981562376022},
{"Building Block: Mahogany Wood Pole", "I01550B255430DCF5,DE4F028308A8A50C,,,,,,", 861.38751220703, 970.43444824219, 675.11407470703, -0, -0, 3.1415927410126, 0.4033188521862}
}

Author: 
Baradara
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.6]]
set = {
{"Building Block: Red Brick Plank", "I1BA3B34224BD7009,4F5F957F993387A0,,,,,,", 1411.5465087891, 936.58917236328, 957.76397705078, 1.5707958936691, -0, -0, 1.4019160270691},
{"Building Block: Red Brick Square", "I3F97A13C3095C5DC,1D458A0CC04B0061,,,,,,", 1411.4995117188, 936.08508300781, 959.00079345703, 1.5707960128784, -0, -0, 2.504899263382},
{"Building Block: Red Brick Square", "I3F97A13C3095C5DC,1D458A0CC04B0061,,,,,,", 1409.9112548828, 936.00256347656, 958.78002929688, 1.5707963705063, -0, 1.5707963705063, 2.862375497818},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1410.388671875, 935.75732421875, 958.15551757813, -0, -0, -0, 1.2282989025116},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1411.5285644531, 939.26361083984, 959.12750244141, -0, -0, -0, 1.7323198318481},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1411.5290527344, 938.49536132813, 959.12799072266, -0, -0, -0, 1.7323198318481},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 1411.5151367188, 936.36016845703, 958.42309570313, -0, -0, -0, 0.84253734350204},
{"Burning Fireplace", "I70CC8D791B9FF573,3D44BEFE7A76667E,,,,,,", 1411.5571289063, 935.6123046875, 958.17327880859, -0, 1.5704510211945, -0, 0.66132521629333},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 1411.515625, 937.06567382813, 958.91815185547, -0, -0, -0, 0.7089159488678},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1412.4310302734, 936.73736572266, 958.71081542969, -0, -0, -0, 1.2282989025116},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1410.4284667969, 936.13427734375, 958.15600585938, -0, -0, -0, 1.2282989025116},
{"Building Block: Red Brick Square", "I3F97A13C3095C5DC,1D458A0CC04B0061,,,,,,", 1413.0150146484, 936.00305175781, 958.78051757813, 1.5707963705063, -0, 1.5707963705063, 2.862375497818},
{"Elven Coffee Table", "IFBADF40B486FAA24,FAC574EA58822A0E,,,,,,", 1411.6274414063, 936.09509277344, 958.12286376953, 1.5707963705063, 1.5707963705063, 0, 0.52998149394989},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1412.6591796875, 936.134765625, 958.15649414063, -0, -0, -0, 1.2282989025116},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1412.5415039063, 935.75830078125, 958.15649414063, -0, -0, -0, 1.2282989025116},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 1411.515625, 935.05975341797, 958.39440917969, -0, -0, -0, 0.84253734350204},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 1411.4631347656, 939.0458984375, 959.18762207031, -0, -0, -1.5707958936691, 0.72648525238037},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 1411.6033935547, 939.0458984375, 959.18762207031, -0, -0, 1.570796251297, 0.72648519277573},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1410.58984375, 936.73785400391, 958.71130371094, -0, -0, -0, 1.2282989025116},
{"Rectangle Onir Table", "IFCE4A8B85DB2481E,0AEF1F53CAA11B7F,,,,,,", 1411.5161132813, 936.54876708984, 958.91864013672, -0, -0, -0, 0.7089159488678},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1411.4954833984, 936.64947509766, 958.75244140625, -0, -0, -0, 1.3393536806107},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1412.6558837891, 935.7578125, 958.15600585938, -0, -0, -0, 1.2282989025116},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1411.5280761719, 937.54431152344, 959.12701416016, -0, -0, -0, 1.7323198318481},
{"Building Block: Red Brick Plank", "I1BA3B34224BD7009,4F5F957F993387A0,,,,,,", 1411.5460205078, 936.85345458984, 957.76348876953, 1.5707960128784, -0, -0, 1.4019161462784},
{"Building Block: Red Brick Cube", "I17FF59E94974850B,DE2374ACC032A039,,,,,,", 1410.6207275391, 935.7587890625, 958.15698242188, -0, -0, -0, 1.2282989025116}
}

Author: 
Alliandre
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.1]]
set = {
{"Schneemannkörper 01", "I50621E775876056A,03E95FB13134E931,,,,,,", 521.08746337891, 842.48492431641, 503.43991088867, -0, -0, -0, 0.25},
{"Schneemannkörper 01", "I50621E775876056A,03E95FB13134E931,,,,,,", 520.42358398438, 842.48492431641, 503.43322753906, -0, -0, -0, 0.25},
{"Mistelzweig", "IFA5487D728950D18,A8ED74D660AF7AD5,,,,,,", 520.73101806641, 842.59075927734, 503.47338867188, -2.9941449165344, -4.3711391839452e-008, -3.1415927410126, 1},
{"Schneemannkörper 01", "I50621E775876056A,03E95FB13134E931,,,,,,", 521.08746337891, 842.48492431641, 503.32690429688, -0, -0, -0, 0.25},
{"Schneemannkörper 01", "I50621E775876056A,03E95FB13134E931,,,,,,", 520.42358398438, 842.48492431641, 503.32690429688, -0, -0, -0, 0.25},
{"Feen-Jul-Zuckerstange", "IFF6EE3FC661088BD,F0356FF19E21D53C,,,,,,", 520.74615478516, 842.08953857422, 503.41891479492, -0, -0, -0, 0.28926873207092},
{"Schneemannkörper 05", "I50621E7B75151EEE,EFC9D9A768F6762E,,,,,,", 520.77038574219, 842.48602294922, 503.37951660156, -0, -0, 1.5707963705063, 0.43411660194397}
}

Author: 
Quna
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.5]]
set = {
{"Iron Pickaxe", "IFE5AD61E2BABF111,2F4A0A8B33960CE6,,,,,,", 463.94451904297, 1001.9689941406, 494.11102294922, 1.570795416832, 2.443790435791e-006, 1.7988263368607, 0.25000011920929},
{"Magitech Console", "I1AEC8AB722A2631E,4BA4B8F54B21EDC3,,,,,,", 463.8053894043, 1001.8598632813, 494.83529663086, 1.3949723243713, -0.54059129953384, -1.2383707761765, 0.25000002980232},
{"Power Converter", "I1AEC8AB31FC1BC0C,0FAF2DFCD497BA60,,,,,,", 463.86581420898, 1001.8703613281, 494.4501953125, -1.570795416832, 1.7881393432617e-007, -0.23237465322018, 0.24999995529652},
{"Empty Cornucopia", "I788020022ABA0AB2,4FA02DC4FBB9DD93,,,,,,", 463.32913208008, 1003.5812988281, 493.99435424805, 2.6328148841858, -0.96904790401459, 0.45707672834396, 1.0000002384186},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 463.66149902344, 1001.6005249023, 493.82751464844, -0, -0, -0, 0.34059607982635},
{"Building Block: Gold Disc", "I7D978086383E695C,E7CFE3E44685AFE8,,,,,,", 463.66513061523, 1001.9145507813, 493.8268737793, -0, -0, -0, 0.31922477483749},
{"Building Block: Matte Black Disc", "I3A29DB8F6CCB7C58,191811B1AB90E083,,,,,,", 463.66394042969, 1001.8782348633, 493.82086181641, -0, -0, -0, 1.18323802948},
{"Building Block: Metal Pole", "IFC4B89642C2BE95C,B407349DADC528F9,,,,,,", 463.84756469727, 1001.9744262695, 494.5348815918, 1.5707960128784, 1.0430812835693e-007, 0.23237474262714, 0.34522366523743},
{"Building Block: Mahogany Wood Disc", "I658E18495CEDCCC1,0C1822FFF7A3F839,,,,,,", 463.60995483398, 1001.9280395508, 494.77551269531, -0, 0.23237873613834, -0, 0.76497930288315},
{"Decommissioned Time Machine", "IFA3EFFC8529629B0,37CB2B1316131E22,,,,,,", 463.66445922852, 1002.1022338867, 493.82604980469, -3.141592502594, -1.0297420024872, -1.4547565285739e-007, 0.25000005960464},
{"Building Block: Black Marble Sphere", "I073E1B4404FD78A3,EECA186F0B7BEA75,,,,,,", 462.72912597656, 1001.6657714844, 493.66232299805, -0, 0.23237875103951, -0, 0.80401307344437}
}

Author: 
Tinderal
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--TT v1.2.0
set = {
{"Red Sourcestone Sphere", "IFE1C2A7F76D2609D,F5704CA36B319E7C,,,,,,", 405.18792724609, 843.45300292969, 507.82482910156, -0, -0, -0, 0.25},
{"Building Block: Iron Disc", "I0192B2FE60774270,EC1221D7817CDBBF,,,,,,", 405.16622924805, 843.57904052734, 508.02795410156, -0, -0, -0, 0.74986350536346},
{"Building Block: White Wood Disc", "I07137EA27112A05D,3927034D866A25F1,,,,,,", 405.29718017578, 843.59814453125, 507.97705078125, -0, -0, -0, 0.26214396953583},
{"Building Block: Yellow Glowing Sphere", "I3B8D641C6FFA5D04,775D9699650976B1,,,,,,", 405.26150512695, 843.4482421875, 507.97286987305, -0, -0, -0, 0.25},
{"Building Block: White Wood Disc", "I07137EA27112A05D,3927034D866A25F1,,,,,,", 405.21670532227, 843.59832763672, 507.94827270508, -0, -0, -0, 0.26214396953583},
{"Red Dragon Scale", "IFFC0E9B449026B9C,E9620AE3171907FF,,,,,,", 405.05627441406, 843.62286376953, 508.01168823242, 2.2603271007538, 1.3608672618866, -0.92440938949585, 0.45754903554916},
{"Red Dragon Scale", "IFFC0E9B449026B9C,E9620AE3171907FF,,,,,,", 405.17263793945, 843.62048339844, 507.97445678711, 2.2603390216827, 1.3608666658401, -0.92440587282181, 0.45754918456078},
{"Red Dragon Scale", "IFFC0E9B449026B9C,E9620AE3171907FF,,,,,,", 405.11624145508, 843.62048339844, 507.97888183594, 2.2603271007538, 1.3608666658401, -0.9244087934494, 0.45754915475845},
{"Building Block: White Wood Disc", "I07137EA27112A05D,3927034D866A25F1,,,,,,", 405.20617675781, 843.59832763672, 507.99081420898, -0, -0, -0, 0.26214396953583},
{"Barrel of Lentils", "IFD7F1D9F3001D3F0,2F578246FC79FA5C,,,,,,", 405.26287841797, 843.40856933594, 508.16781616211, -0, -0, -0, 0.25677278637886}
}

Mats: 1 x Iron disc, 3 x white wood discs, 1 x glowing yellow sphere, 3 x red dragon scales, 1 x barrel of lentils and 1 x red sourcestone sphere

Author: 
polynomia
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.6]]
set = {
{"Farclan Urn", "IFB5B8A916E8735C2,2F1463D1EB80E531,,,,,,", 428.89172363281, 1220.7233886719, 482.107421875, -0, -0, -0.090252920985222, 0.25},
{"Pink Urn", "IFEB9DE6366F41295,F06B78E76E899F60,,,,,,", 428.92691040039, 1220.8513183594, 482.07730102539, 3.1415927410126, -7.3226509300639e-009, -0.083850085735321, 0.31733331084251}
}

Author: 
polynomia
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.6]]
set = {
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.92599487305, 1083.6328125, 388.22866821289, -3.0945851802826, 0.70047825574875, -2.7317152023315, 0.4205818772316},
{"Decorative Red Sweetberry", "IFBADAA8609C9CB96,15B4686B761A172D,,,,,,", 290.0637512207, 1083.7879638672, 388.11169433594, 1.5708045959473, 0.18946112692356, -1.5708014965057, 0.2869556248188},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.17385864258, 1083.6317138672, 388.04858398438, -0.0369025580585, -0.22963325679302, 0.38796630501747, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.99282836914, 1083.6333007813, 387.95733642578, -2.6819877624512, -1.4897084236145, 3.062858581543, 0.42058172821999},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.18099975586, 1083.6326904297, 388.07336425781, -0.036028530448675, -0.072657629847527, 0.3821787238121, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.16217041016, 1083.6333007813, 388.02883911133, -0.038798194378614, -0.38660076260567, 0.39419835805893, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.18167114258, 1083.6319580078, 388.14605712891, -0.038986034691334, 0.39826229214668, 0.36443373560905, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.87261962891, 1083.6335449219, 388.09613037109, -3.1045868396759, -0.24129551649094, -2.7708790302277, 0.4205818772316},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.14633178711, 1083.6334228516, 388.21206665039, -0.05567741394043, 0.86900848150253, 0.33701637387276, 0.42058172821999},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.17282104492, 1083.6329345703, 388.17022705078, -0.04228874668479, 0.55521303415298, 0.35725754499435, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.99151611328, 1083.6323242188, 388.26254272461, -3.0492191314697, 1.1707314252853, -2.6769142150879, 0.4205818772316},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.04113769531, 1083.6318359375, 388.26684570313, -2.7383432388306, 1.479101896286, -2.3603174686432, 0.42058178782463},
{"Building Block: Pale Yellow Limestone Disc", "I18A8244D3D5817CF,FA67AA1044981ECB,,,,,,", 290.02825927734, 1083.7972412109, 388.10513305664, -0, -0, -0, 0.69237786531448},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.06475830078, 1083.6320800781, 387.95639038086, -0.092374064028263, -1.1707319021225, 0.46467906236649, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.16223144531, 1083.6324462891, 388.19189453125, -0.047478068619967, 0.71213573217392, 0.34851902723312, 0.42058172821999},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.08892822266, 1083.6330566406, 387.96524047852, -0.068049661815166, -1.0141434669495, 0.43736553192139, 0.42058172821999},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.13140869141, 1083.6315917969, 388.22924804688, -0.06935378909111, 1.0257863998413, 0.32021999359131, 0.42058172821999},
{"Decorative Red Sweetberry", "IFBADAA8609C9CB96,15B4686B761A172D,,,,,,", 290.013671875, 1083.7884521484, 388.13711547852, 1.7353504896164, -0.094311572611332, 0.51580286026001, 0.28695565462112},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.11004638672, 1083.6326904297, 388.24371337891, -0.094998091459274, 1.182351231575, 0.29158693552017, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.18518066406, 1083.6322021484, 388.09713745117, -0.036061618477106, 0.084320388734341, 0.37652319669724, 0.42058172821999},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.90866088867, 1083.6322021484, 388.2119140625, -3.0996050834656, 0.54355293512344, -2.7403042316437, 0.42058178782463},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.89434814453, 1083.6333007813, 388.19055175781, -3.1027946472168, 0.38660070300102, -2.7473945617676, 0.42058181762695},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.94631958008, 1083.6317138672, 388.24456787109, -3.0866694450378, 0.85735595226288, -2.7204818725586, 0.42058181762695},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.13052368164, 1083.6328125, 387.99072265625, -0.047007668763399, -0.70047831535339, 0.40987780690193, 0.42058172821999},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.87573242188, 1083.6330566406, 388.14553833008, -3.1055641174316, 0.072657622396946, -2.7594139575958, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.96807861328, 1083.6323242188, 387.96432495117, -2.9850435256958, -1.338267326355, -2.9144597053528, 0.42058181762695},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.11022949219, 1083.6318359375, 387.97482299805, -0.054923295974731, -0.85735613107681, 0.42111095786095, 0.42058172821999},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 290.10134887695, 1083.5653076172, 388.09439086914, 2.7408013343811, 0.80575531721115, 2.6563212871552, 0.25},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.08874511719, 1083.6320800781, 388.25506591797, -0.15654945373535, 1.3382678031921, 0.22713290154934, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.87158203125, 1083.6324462891, 388.1217956543, -3.1055312156677, -0.084320396184921, -2.7650697231293, 0.42058178782463},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 290.06399536133, 1083.6331787109, 388.26208496094, -0.45960476994514, 1.4897091388702, -0.078734114766121, 0.42058175802231},
{"Stuffed Doll", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 289.87445068359, 1083.6315917969, 388.07354736328, -3.1026067733765, -0.39826241135597, -2.7771589756012, 0.42058181762695},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 290.07427978516, 1083.5648193359, 388.1623840332, 2.8626863956451, -0.19276374578476, 3.0077764987946, 0.25},
